COST OF DOING BUSINESS
1. UTILITIES
A. Power Rates| Per Kwh | Per Customer Charge | Per Demand Charqe | |
| Residential | P5.7788 | P5.000 | |
| Commercial | P5.1275 | P36.54 | |
| Industrial | P4.9932 | P255.69 | P62.81 |
| Public Bldq. | P5.1919 | P33.96 | |
| Street Lights | P5.9811 | P33.17 |
* Per Kwh rate varies monthly
B. Water Rates
| 0-10 cu.m. (minimum) | 11-20 cu.m. | 21-30 cu.m. | 31-40 cu.m. | 41 cu.m.-above | |
| Residential | P198.10 | P21.80/cu.m. | P24.05/cu.m. | P27.10/cu.m. | P31.00/cu.m. |
| Commercial | P396.20 | P43.60/cu.m. | P48.10/cu.m. | P54.10/cu.m. | P62.00/cu.m. |
| Semi-CommerciaI A | P346.67 | P38.15/cu.m. | P42.05/cu.m. | P47.40/cu.m. | P54.25/cu.m. |
| Semi-Commercial B | P297.15 | P32.70/cu.m. | P36.05/cu.m. | P40.65/cu.m. | P46.50/cu.m. |
| Wholesale ½ | P594.30 | ||||
| Wholesale ¼ | P950.85 | ||||
| Wholesale 1 | P1,901.70 | ||||
| Wholesale* | P65.40/cu.m. | P72.15/cu.m. | P81.30/cu.m. | P93.00/cu.m. |
C. Minimum Wage
| Mode of Payment | Net Minimum Wage | COLA |
| Hourly | P 26.69 | P 2.00 |
| Daily | P 213.50 | P 16.00 |
2. TRANSPORTATION
A. Passenger Bus:| Airconditioned | Non-airconditioned | |
| From Tacurong to Davao City | P250.00 | P200.00 |
| From Tacurong to Gen. Santos City | P105.00 | P70.00 |
B. L-300 Van::
| From Tacurong to Davao City | P200.00 |
| From Tacurong to Gen. Santos City | P100.000 |
3. COMMUNICATION
A. Telephone Installation Rates including telephone setsSKTSI
| Residential | P2,500.00 |
| Commercial | P2,500.00 |
Monthly Fee
| Residential | P280.00 |
| Commercial | P461.44 |
B. Telephone Rates
| SKTSI | 1st 3 Minutes Operator Assisted) |
DDD rate/minute |
| Tacurong-Manila | P36.96 | P6.75 |
| Tacurong-Davao | P31.92 | P5.04 |
| Tacurong-Gen. Santos | P31.92 | P5.04 |
| Tacurong-Cebu | P35.28 | P6.16 |
| Tacurong-Iloilo | P35.28 | P6.16 |
IDD
| Tacurong –USA | P22.40/min + P56.00 service charge |
DDD
| Tacurong-Davao | P4.50/min + P11.20 service charge |
| Tacurong-Manila | P6.00/min + P11.20 service charge |
PLDT
DDD
| Tacurong-Manila | P6.60/min |
| Tacurong-Davao | P4.95/min |
| Tacurong-Cebu | P4.95/min |
IDD
| Philippines-USA | P44.88/min |
| Philippines-Asia | P38.38/min |
TELOF
| NDD | P4.50/min |
| IDD | P14.00/min |
4. REAL ESTATE
A. Tacurong| Classification | 1st Class | 2nd Class | 3rd Class | 4th Class | 5th Class |
| Residential Lot | 341.00 | 289.30 | 239.80 | 170.50 | 107.80 |
| Residential Subdivision | 143.00 | 128.70 | 106.70 | 88.00 | |
| Commercial | 2,035.00 | 1,386.00 | 913.00 | ||
| Industrial | 1,184.70 | 469.70 |
B. Isulan
| Classification | 1st Class | 2nd Class | 3rd Class | 4th Class |
| Residential Lot | 157.30 | 119.80 | 88.30 | 53.20 |
| Commercial | 1,488.30 | 970.00 | 520.30 | |
| Industrial | 614.70 | 367.80 | 242.00 |
C. Other Municipalities
| Classification | 1st Class | 2nd Class | 3rd Class | 4th Class |
| Residential Lot | 168.08 | 144.25 | 102.67 | 81.04 |
| Commercial | 460.00 | 345.30 | 285.71 | |
| Industrial | 438.10 | 344.90 | 256.67 |
